Cohorts in SIMPLER

A description of the cohorts is published by Harris et al. in 2013, (PDF) The Swedish mammography cohort and the cohort of Swedish men: study design and characteristics of two population-based longitudinal cohorts. Please note a wrong number in figure 1 for SMC at 1997 follow up after exclusions, it should be 38 984 instead of 39 984.
For a short overview of the cohorts you may explore this summary in excel with numbers on respondents and exclusions.
Questionnaire | SMC | COSM |
---|---|---|
1987 | 61 433 | |
1997 | 38 984 | 45 906 |
2008 Health questionnaire | 30 621 | 29 503 |
2009 Lifestyle questionnaire | 25 332 | 26 100 |
2019 Health questionnaire | 19 081 | 18 916 |
2019 Lifestyle questionnaire | 14 923 | 16 166 |
Please read questionnaires and variable list for exact formulation of questions and variables.
SMC clinical subcohort Uppsala | SMC clinical subcohort Västerås | COSM clinical subcohort Västerås | COSM clinical subcohort Örebro | |
---|---|---|---|---|
Cycle 1 | N=5 032, collected 2003-2009 | N=2 630, collected 2010-2019 | N=4 754, collected 2010-2019 | N=602, collection started 2014 and ongoing |
Cycle 2 | N=1 232, collection started May 2015 and ongoing | Started October 2022 | Started October 2022 | |
85+, home visit | N=307, collected 2012-2013 | N=87, collected 2013-2014 | ||
*Sampling at Karolinska Institutet | *N=82, collected 2014 | *N=25, collected 2014 |
*Residents in Västmanland or Örebro County at start of Swedish Mammography Cohort 1987 and Cohort of Swedish Men 1997, who had moved to and were living in Stockholm at time of invitation to participate in the clinical subcohort.
SMC, 1987-2020 | COSM, 1997-2020 | SUM | |
---|---|---|---|
Death | 30 290 | 22 101 | 52 391 |
Cancer | 16 398 | 13 923 | 30 321 |
CVD | 42 259 | 32 203 | 74 462 |
IHD | 12 387 | 12 965 | 25 352 |
Ami | 6 890 | 7 025 | 13 915 |
Stroke | 9 223 | 7 033 | 16 256 |
Heart failure | 12 055 | 9 140 | 21 195 |
Diabetes | 10 116 | 8 846 | 18 962 |
Fracture, all | 23 309 | 10 249 | 33 558 |
Hip fracture | 7 894 | 2 840 | 10 734 |
Cataract extraction | 20 279 | 11 147 | 31 426 |
** The table show total number of outcomes. Number of incident cases varies with type of analysis.