Cohorts in SIMPLER

Time line for questionnaires in the cohorts.
A description of the cohorts is published by Harris et al. (2013) "The Swedish mammography cohort and the cohort of Swedish men: study design and characteristics of two population-based longitudinal cohorts" pdf, 353 kB. (pdf). Please note that there is an incorrect number in Figure 1 for SMC at "1997, Cohort after exclusions"; it should be 38,984 instead of 39,984.
A more detailed timeline of data collection for both the main cohorts and the subcohorts is available in this excel file xlsx, 938 kB..
For a short overview of the cohorts, you may explore this summary xlsx, 18 kB. in excel with numbers on respondents and exclusions.
PARTICIPANTS SMC AND COSM
Questionnaire | SMC | COSM |
|---|---|---|
1987 | 61,433 | |
1997 | 38,984 | 45,906 |
2008 Health questionnaire | 30,621 | 29,503 |
2009 Lifestyle questionnaire | 25,259 | 26,100 |
2019 Health questionnaire | 19,082 | 18,916 |
2019 Lifestyle questionnaire | 14,923 | 16,181 |
Please read our pages for the Questionnaires and the Variable Lists for exact formulations of questions and variables.
PARTICIPANTS IN THE SUBCOHORTS
SMC subcohort Uppsala | SMC subcohort Västerås | COSM subcohort Västerås | COSM subcohort Örebro | |
|---|---|---|---|---|
Cycle 1 | N=5,032, collected 2003–2009 | N=2,795, collected | N=4,782, collected | N=232, collection started 2014 and ongoing |
Cycle 2 | N=1,811, collected 2015-2023 | Started October 2022 | Started October 2022 | |
Cycle 3 | N=600, collection started 2023 and ongoing | |||
85+, home visit | N=307, collected | N=87, collected 2013–2014 |
**NUMBER OF CASES OF DEATH AND DIFFERENT DISEASES AFTER COHORT ENTRY
SMC, | COSM, | SUM | |
|---|---|---|---|
Death | 37,579 | 27,685 | 65,264 |
Cancer, all (2024) | 18,370 | 15,995 | 34,365 |
CVD | 46,240 | 35,284 | 81,524 |
IHD | 13,302 | 13,991 | 27,293 |
AMI | 7,435 | 7,702 | 15,137 |
Stroke | 10,440 | 8,066 | 18,506 |
Heart failure | 14,702 | 11,261 | 25,963 |
Diabetes | 11,120 | 9,865 | 20,985 |
Fracture, all | 26,278 | 12,137 | 38,415 |
Hip fracture | 9,528 | 3,524 | 13,052 |
Cataract extraction | 25,721 | 14,915 | 40,636 |
** The table shows the total number of outcomes. Number of incident cases varies depending on the type of analysis.
CVD, Cardiovascular disease; IHD, Ischemic heart disease; AMI, Acute myocardial infarction
