User Fees
Application | 5000 SEK |
FFQ and registry data | 20,000 SEK/dataset |
Proteome profile | 20,000 SEK/dataset |
Metabolome profile | 20,000 SEK/dataset |
Genome profile (GWAS) | 20,000 SEK/dataset |
Metagenome profile (MetaPhlAn) | 20,000 SEK/dataset |
Metagenome profile (CHAMP) | 50,000 SEK/dataset |
Biological samples | 20,000 SEK/sample batch + 2 SEK handling fee/µl sample |
The application fee will be deducted from the total cost when the project is approved.
Please note, these fees apply to researchers in academia. For projects within the business sector, full coverage applies for data and samples.